1,2 | |||||||||
RESELLERS & INSTALLERS |
CONSUMERS & END USER |
||||||||
Part Number |
Product Category |
Product Name | Reseller Invoice Price € |
Reseller Invoice Price SEK |
RRP Price € (ex VAT) |
RRP Price SEK (ex VAT) |
|||
AIS TRUE HEADING | |||||||||
0001-001-000 | AIS Receivers | AIS RX CARBON | € 190 | 2 014 kr | € 254 | 2 692 kr | |||
0001-002-000 | AIS Receivers | AIS RX CARBON + | € 212 | 2 247 kr | € 282 | 2 989 kr | |||
0005-002-000 | AIS Receivers | AIS RX PRO | € 4 780 | 50 668 kr | € 5 320 | 56 392 kr | |||
0015-000-000 | AIS Class A | AIS CARBON PRO | € 1 250 | 13 250 kr | € 1 667 | 17 670 kr | |||
0012-001-000 | AIS Class B | AIS CTRX GRAPHENE | € 433 | 4 590 kr | € 569 | 6 031 kr | |||
0012-002-000 | AIS Class B | AIS CTRX GRAPHENE + | € 518 | 5 491 kr | € 690 | 7 314 kr | |||
0012-003-000 | AIS Class B | AIS CTRX GRAPHENE Wifi | € 474 | 5 024 kr | € 633 | 6 713 kr | |||
0012-004-000 | AIS Class B | AIS CTRX GRAPHENE + Wifi | € 581 | 6 159 kr | € 758 | 8 035 kr | |||
0012-005-000 | AIS Class B | AIS CTRX GRAPHENE MOB Watch Wifi | € 537 | 5 692 kr | € 715 | 7 579 kr | |||
0012-006-000 | AIS Class B | AIS CTRX GRAPHENE + MOB Watch Wifi | € 712 | 7 547 kr | € 949 | 10 059 kr | |||
0030-101-000 | AIS Class B | AIS Carbon Identifier | € 387 | 4 102 kr | € 516 | 5 470 kr | |||
0012-110-000 | AIS Class B package | AIS CTRX GRAPHENE incl. VHF/GPS antenna | € 467 | 4 950 kr | € 622 | 6 593 kr | |||
0012-120-000 | AIS Class B package | AIS CTRX GRAPHENE + incl. GPS antenna 5 m cable | € 558 | 5 915 kr | € 743 | 7 876 kr | |||
0012-125-000 | AIS Class B package | AIS CTRX GRAPHENE + Wifi incl. GPS antenna 5 m cable | € 609 | 6 455 kr | € 811 | 8 597 kr | |||
GPS COMPASSES | |||||||||
0051-110-000 | GPS Compass | Vector Compact-S | € 771 | 8 173 kr | € 1 028 | 10 897 kr | |||
0051-120-000 | GPS Compass | Vector Compact-N | € 679 | 7 197 kr | € 905 | 9 593 kr | |||
0050-010-000 | GPS Compass | Vector Carbon | € 1 233 | 13 070 kr | € 1 644 | 17 426 kr | |||
0059-110-000 | GPS Compass | Vector Lite MK5 | € 1 898 | 20 119 kr | € 2 530 | 26 818 kr | |||
0059-120-000 | GPS Compass | Vector PRO MK5 | € 2 254 | 23 892 kr | € 3 006 | 31 864 kr | |||
SHIP MODUL | |||||||||
0751-107-000 | Ship Modul | MiniPlex-Lite | € 119 | 1 261 kr | € 159 | 1 682 kr | |||
0751-111-000 | Ship Modul | MiniPlex-BUF | € 247 | 2 618 kr | € 329 | 3 491 kr | |||
0751-120-000 | Ship Modul | MiniPlex-2S | € 207 | 2 194 kr | € 276 | 2 926 kr | |||
0751-131-000 | Ship Modul | MiniPlex-3USB | € 207 | 2 194 kr | € 276 | 2 926 kr | |||
0751-132-000 | Ship Modul | MiniPlex-3E | € 303 | 3 212 kr | € 404 | 4 282 kr | |||
0751-133-000 | Ship Modul | Miniplex-3Wi | € 294 | 3 116 kr | € 392 | 4 155 kr | |||
0751-135-000 | Ship Modul | MiniPlex-3USB-N2K | € 254 | 2 692 kr | € 339 | 3 590 kr | |||
0751-136-000 | Ship Modul | Miniplex-3E-N2K | € 342 | 3 625 kr | € 456 | 4 834 kr | |||
0751-137-000 | Ship Modul | Miniplex-3Wi-N2K | € 334 | 3 540 kr | € 445 | 4 721 kr | |||
0751-138-000 | Ship Modul | MiniPlex-3PRO | € 675 | 7 155 kr | € 900 | 9 540 kr | |||
PROMARINE | |||||||||
proISO Products | |||||||||
0766-GLI-1001 | Promarine | proISO 1001 - Universal Coaxial Cable Galvanical Isolator | € 179 | 1 898 kr | € 239 | 2 531 kr | |||
0766-GLI-1002 | Promarine | proISO 1002 – VHF Coaxial cable galvanic isolator | € 179 | 1 898 kr | € 239 | 2 531 kr | |||
0766-GLI-1010 | Promarine | proISO 1010 – Coaxial cable galvanic isolator for 1GHz – 6GHz | € 168 | 1 777 kr | € 223 | 2 369 kr | |||
0766-GLI-1020 | Promarine | proISO 1020 – Galvanical Antenna Cable Isolator for Radio and TV antennas (75ohm) | € 179 | 1 898 kr | € 239 | 2 531 kr | |||
0766-GLI-1021 | Promarine | proISO 1021 - Galvanical Antenna Cable Isolator for Radio and TV antennas (75ohm) with AIS (160MHz) and UHF (450MHz) filtering | € 200 | 2 119 kr | € 267 | 2 825 kr | |||
0766-GLI-1050 | Promarine | proISO 1050 – High Power Galcanic Coaxial Cable Isolator | € 208 | 2 207 kr | € 278 | 2 943 kr | |||
0766-GLI-1150 | Promarine | proISO 1150 – High Power Galvanic Coaxial Cable Isolator with Lightning protection (30-500MHz, 200W) | € 224 | 2 372 kr | € 298 | 3 163 kr | |||
0766-GLI-2001 | Promarine | proISO 2001 – dGPS Grounding Protector | € 78 | 828 kr | € 104 | 1 103 kr | |||
0766-GLI-2003 | Promarine | proISO 2003 – MF/HF Grounding Protector (150W, 1-30MHz) | € 101 | 1 070 kr | € 135 | 1 427 kr | |||
0766-GLI-2004 | Promarine | proISO 2004 – MF/HF ATU Grounding Protector (150W, 1-30MHz) | € 145 | 1 534 kr | € 193 | 2 045 kr | |||
proGPS Products | |||||||||
0766-GSP-1101 | Promarine | proGPS 1101 - 4-way GPS Signal Splitter, isolated and amplified | € 619 | 6 566 kr | € 826 | 8 754 kr | |||
0766-GSP-1120 | Promarine | proGPS 1120 – 4-way universal GNSS Signal splitter, isolated and amplified | € 671 | 7 117 kr | € 895 | 9 490 kr | |||
0766-GPS-2000 | Promarine | proGPS 2000 - 70ch GNSS receiver with jamming detection and avoidance (GPS, Glonass, Beidou, (Galileo), 12-24VDC, Ant feed 3VDC, TNC antenna connector, RS232 level) | € 619 | 6 566 kr | € 826 | 8 754 kr | |||
0766-GPS-2001 | Promarine | proGPS 2001 - 70ch GNSS receiver with jamming detection and avoidance (GPS, Glonass, Beidou, (Galileo), 12-24VDC, RS232 level), interference proof high accuracy antenna | € 828 | 8 773 kr | € 1 103 | 11 697 kr | |||
proTAC Products (140mm 4-bolt flange mount) | |||||||||
0766-ANT-5020 | Promarine | proTAC 5020 – Wideband VHF Communications Antenna (AIR VHF and Marine VHF) | € 973 | 10 318 kr | € 1 298 | 13 757 kr | |||
0766-ANT-5110 | Promarine | proTAC 5110 - proTAC 5110 FM / DAB active receive antenna 80-108MHz / 175-230MHz | € 442 | 4 690 kr | € 590 | 6 253 kr | |||
0766-ANT-5150 | Promarine | proTAC 5150 – VHF/UHF dualband antenna (contact sales for frequency options) (contact sales for price) | € 0 | 0 kr | € 0 | 0 kr | |||
0766-ANT-5220 | Promarine | proTAC 5220 – Marine Nato 1 band antenna 225-400MHz (contact sales for price) | € 0 | 0 kr | € 0 | 0 kr | |||
0766-ANT-5311 | Promarine | proTAC 5311 – Tactical Wideband 4G Antenna | € 340 | 3 608 kr | € 454 | 4 811 kr | |||
0766-ANT-5315 | Promarine | proTAC 5315 – Wideband LTE antenna 380MHz – 6GHz | € 489 | 5 186 kr | € 652 | 6 915 kr | |||
0766-ANT-5401 | Promarine | proTAC 5401 – 4-band Communications Antenna (FM-VHFTETRA-UHF) | € 1 057 | 11 200 kr | € 1 409 | 14 934 kr | |||
0766-ANT-8001A | Promarine | proTAC 8001A – Tactical high precision interference proof GNSS antenna , grounded, (N-connector), requires proGPS | € 432 | 4 579 kr | € 576 | 6 106 kr | |||
0766-ANT-8001B | Promarine | proTAC 8001B – Tactical high precision highly protected interference proof GNSS antenna , grounded, (N-connector), requires proGPS | € 758 | 8 033 kr | € 1 010 | 10 711 kr | |||
0766-ANT-8002A | Promarine | proTAC 8002A – Tactical high precision interference proof GNSS antenna , (TNC-connector, galvanic isolated) | € 432 | 4 579 kr | € 576 | 6 106 kr | |||
0766-ANT-8002B | Promarine | proTAC 8002B – Tactical high precision highly protected interference proof GNSS antenna , floating, (TNC-connector), | € 758 | 8 033 kr | € 1 010 | 10 711 kr | |||
proANT Products | |||||||||
0766-ANT-5331 | Promarine | proANT 5331 – MIMO antenna module for 4G and WiFi with GPS option | € 655 | 6 941 kr | € 873 | 9 254 kr | |||
0766-PRO-D401 | Promarine | proD4 – MULTIfrequency antenna for yachting (FM/TV,WLAN,GSM/4G, GPS) | € 583 | 6 179 kr | € 777 | 8 239 kr | |||
proFIL Products | |||||||||
0766-FIL-0100 | Promarine | proFIL 0100 8A 100kHz/40dB – 1GHz/15dB | € 173 | 1 832 kr | € 230 | 2 442 kr | |||
0766-FIL-0101 | Promarine | proFIL 0101 10A 1MHz/15dB – 1GHz/15dB | € 120 | 1 269 kr | € 160 | 1 692 kr | |||
0766-FIL-1010 | Promarine | proFIL 1010 MF/HF Reflection Blocker 1-30MHz | € 143 | 1 512 kr | € 190 | 2 016 kr | |||
0766-FIL-1070 | Promarine | proFIL 1070 Isolated impedance matching 50/75ohm w/car radio male connector | € 109 | 1 153 kr | € 145 | 1 538 kr | |||
0766-FIL-1071 | Promarine | proFIL 1071 Isolated impedance matching 50/75ohm, w/ BNC male connector | € 109 | 1 153 kr | € 145 | 1 538 kr | |||
proFIL™ Antenna Splitters | |||||||||
0766-FIL-1313 | Promarine | -optional proFIL 1313 proD4 Triplex antenna splitter | € 182 | 1 931 kr | € 243 | 2 575 kr | |||
0766-FIL-1314 | Promarine | Antenna power supply, BNCf connectors, +5VDC antenna power supply (9-36VDC in) (CN: 85291080) | € 151 | 1 600 kr | € 201 | 2 133 kr | |||
0766-FIL-1320 | Promarine | proFIL 1320 - Isolated Power Injector for Active Navtex Antenna (9-36VDC in / 9V out) | € 201 | 2 135 kr | € 269 | 2 847 kr | |||
0766-FIL-1321 | Promarine | proFIL 1321- Isolated MF/HF DSC and NAvtex/WeatherFax antenna splitter | € 299 | 3 167 kr | € 398 | 4 223 kr | |||
0766-FIL-1322 | Promarine | proFIL 1322 - Isolated MF/HF DSC and Navtex/WeatherFax antenna splitter with Isolated power supply/injector (9-36VDC in / 9V out) | € 340 | 3 608 kr | € 454 | 4 811 kr | |||
0766-FIL-1323 | Promarine | proFIL 1323 - FM radio and Navtex/DSC antenna splitter with Navtex amplifier for FM antenna (powered by Navtex) | € 357 | 3 785 kr | € 476 | 5 047 kr | |||
0766-FIL-1324 | Promarine | proFIL 1324 - FM/DAB amplifier with galvanically isolated power supply (Vin 9-36VDC isolated, 100mA) | € 364 | 3 862 kr | € 486 | 5 150 kr | |||
0766-FIL-1331 | Promarine | proFIL 1331 Isolated FM/TV wideband splitter with AIS protection | € 299 | 3 167 kr | € 398 | 4 223 kr | |||
0766-FIL-1340 | Promarine | proFIL 1340 4-Way Isolated Active splitter 0.1-100MHz, RX only | € 375 | 3 973 kr | € 500 | 5 297 kr | |||
0766-FIL-1350 | Promarine | proFIL 1350 Passive Antenna Combiner 100W 30-108MHz | € 364 | 3 862 kr | € 486 | 5 150 kr | |||
0766-FIL-4202 | Promarine | proFIL 4202 – Professional DSC and AIS RX Splitter | € 198 | 2 097 kr | € 264 | 2 795 kr | |||
proFIL™ High End Antenna Combiners | |||||||||
0766-FIL-4120 | Promarine | proFIL 4120 – Tactical VHF and Tactical UHF Antenna Combiner (high power) | € 1 119 | 11 862 kr | € 1 492 | 15 816 kr | |||
0766-FIL-4211 | Promarine | proFIL 4211 – VHF and UHF Antenna Combiner | € 871 | 9 236 kr | € 1 162 | 12 315 kr | |||
0766-FIL-4401 | Promarine | proFIL 4401 – Quadruplex Antenna Combiner (FM-VHFTETRA-450) | € 1 650 | 17 490 kr | € 2 200 | 23 320 kr | |||
0766-FIL-4201 | Promarine | proFIL 4201 – Class A AIS and DSC Antenna Combiner | € 504 | 5 341 kr | € 672 | 7 121 kr | |||
0766-FIL-4230 | Promarine | proFIL 4230 – Professional FM radio and Marine VHF Antenna combiner | € 447 | 4 734 kr | € 595 | 6 312 kr | |||
0766-FIL-4151 | Promarine | proFIL 4151 – Tunable Cavity Bandpass Filter 225-325MHz | € 1 301 | 13 793 kr | € 1 735 | 18 391 kr | |||
0766-FIL-5220 | Promarine | proFIL 5220 – LTE – WiFi Antenna Combiner (700-2600MHz/5.6-5.9GHz) | € 565 | 5 992 kr | € 754 | 7 989 kr | |||
0766-FIL-5230 | Promarine | proFIL 5230 Diplex filter LTE 450 - LTE700 (300-490MHz / 690-2700MHz, 2W) | € 354 | 3 752 kr | € 472 | 5 002 kr | |||
proATT & proMTX Products | |||||||||
0766-FIL-1201 | Promarine | proATT 1201 – 2W Power Limiter for Marine VHF | € 1 452 | 15 393 kr | € 1 936 | 20 525 kr | |||
0766-FIL-1211 | Promarine | proATT 1211 – 2W Power Limiter for TETRA Band | € 1 577 | 16 718 kr | € 2 103 | 22 290 kr | |||
Promarine | proMTX antenna switch matrixes 4x4 - 8x8, remote control | ||||||||
Accessories | |||||||||
0766-ACC-2004 | Promarine | Coaxial Antenna Switch, 2-way, UHF connectors, with mounting plate | € 75 | 795 kr | € 100 | 1 059 kr | |||
0766-ACC-1001 | Promarine | 1 ½ ” -11TPI mounting adaptor for 4-bolt 140mm flange | € 72 | 761 kr | € 96 | 1 015 kr | |||
0766-ACC-1002 | Promarine | mount, stainless steel 1 ½"-11 thread (outer) to 1" -14TPI thread (inner), stainless steel (304) | € 41 | 430 kr | € 54 | 574 kr | |||
0766-ACC-1003 | Promarine | Antenna mount adaptor 3 – 140mm flange mount to wall or vertical/horizontal pipe and pole | € 57 | 607 kr | € 76 | 809 kr | |||
0766-ACC-1004 | Promarine | U-bolt kit for ACCANT 1003 pipe and pole mount (A4, M12/82) | € 27 | 281 kr | € 35 | 375 kr | |||
0766-ACC-1005 | Promarine | proTAC antenna mount bolt kit (A4,
M10x20 allenkey, DIN125 washers, DIN985 nyloc nuts) 4 pcs each |
€ 16 | 171 kr | € 22 | 228 kr | |||
0766-ACC-1006 | Promarine | Antenna mount adaptor 4 - Dual (up/down) proTAC flange mount to 50/75mm pipe with 40cm arm (no flange adaptors included) | € 167 | 1 766 kr | € 222 | 2 354 kr | |||
0766-ACC-1007 | Promarine | Pipe adaptor - 50mm inner diameter / 60mm outer diameter, 3 M10 lock bolts | € 47 | 497 kr | € 62 | 662 kr | |||
0766-COP-0340 | Promarine | Copper Grounding Strap (0,3mmx40mm) /m | € 52 | 552 kr | € 69 | 736 kr | |||
0766-ACC-2001 | Promarine | DIN-rail / wall mount mounting bracket for proISO products | € 16 | 166 kr | € 21 | 221 kr | |||
0766-DIN-M4 | Promarine | Pair of DIN rail mounting clips for ACC2001 (M4 hole) | € 5 | 50 kr | € 6 | 66 kr | |||
0766-ACC-1008 | Promarine | Thread adaptor form 5/8” Trimble thread to 1”-14TPI marine thread, AISI304 steel, solid rod, 30cm length | € 82 | 872 kr | € 110 | 1 162 kr | |||
0766-ACC-1009 | Promarine | A2 U-bolt kit 52mm for ACCANT1003 | € 27 | 281 kr | € 35 | 375 kr | |||
0766-ACC-1010 | Promarine | A2 U-bolt counterplate kit for ACCANT1004 and ACCANT1009 | € 17 | 185 kr | € 23 | 247 kr | |||